Gas Equipment |
| EH04 14.79 BOILER BUTANE 20+ LTR | EH03 59.72 BBQ SOLID TOP 3 BURNER PROPANE | EH05 100.25 COOKER SIX RING PROPANE |
| EH09 87.39 FRYER DEEP FAT DBLE GAS 20 Ltr | EH01 27.57 GAS RING DOUBLE PROPANE | EH11 76.50 HOTCUPD 6 POT BM PROPANE |
| EH97 68.25 HOTCUPD PROPANE SINGLE | EH98 108.67 HOTCUPD PROPANE DOUBLE | GA01 20.00 GAS BOTTLE BLUE or YELLOW BUTANE 15kg |
| GA07 25.00 GAS BOTTLE RED PROPANE 19kg | EH99 0.00 HOTCPBD LIGHTING INTRUCTIONS |
Furniture |
| FB02 3.97 TABLE 6ft x 2ft 3in METAL LEGS | FB05 3.57 TABLE FOR WEDDING CAKE 3ft | FB03 4.95 TABLE 4ft DIAM METAL FOLD LEGS |
| FB04 6.79 TABLE 5ft DIAM METAL FOLD LEGS | FB01 8.97 TABLE 6ft DIAM METAL FOLD LEGS | FB17 3.97 TABLE D END 2ft 3in x 4ft 6in |
| FB06 1.41 CHAIR FOLD POLYPROP BLUE | FB19 2.77 CHAIR ROYAL BLUE DRAYLON STACKING | FB07 3.08 CHAIR GILT BANQUETING |
| FB20 1.62 CHAIR BISTRO WHITE HIGH BACK | FB11 5.59 PATIO TABLE 3ft DIAM WHITE | FB13 3.52 PATIO UMBRELLA AND BASE |
| FB14 7.70 COAT RAIL + 30 HANGERS | FB18 44.43 PLATE TREE 84 PLATES 6FT HIGH | FB98 0.00 BOARDROOM STYLE SEATING PLANS |
| FB99 0.00 ROUND TABLE SEATING PLANS |
Electrical Equipment |
| EC05 15.46 ELEC BOILER 20+ LITRES 13A 3kw | ED13 20.80 ELEC CARVERY WITH SINGLE LAMP | ED31 37.45 ELEC CARVERY WITH DOUBLE LAMPS |
| EB05 28.21 COFFEE FILTER MACHINE | EB06 29.86 COFFEE PERCOLATOR 100 CUP | ED25 46.82 ELEC TWIN FRYER 2x13AMP 20 Ltr |
| WE06 78.90 FRIDGE FOOD 13.2 cu ft x 6ft HIGH | ED05 30.92 HOTCUPBOARD SMALL 4 SHELF | ED16 41.59 HOTCUPBOARD MOBILE MEDIUM 3kW |
| ED04 55.45 HOTCUPBOARD MOBILE LARGE ELEC | ED22 60.38 ELEC HOTCUPD MOBILE 6 POT BM | ED12 33.07 SERVERY 3 LIGHTS |
| DA48 20.77 SOUP KETTLE 2 GALL ELEC | ED43 90.65 CONVECTION OVEN LINCAT 3 kW |
Stainless Steel |
| DA20 1.40 SS COFFEE/TEA POT 3 1/2 PT | DA21 1.15 SS COFFEE/TEA POT 2 1/2 PT | DA01 0.19 SS COUPE DISH |
| DA25 0.58 SS CREAM JUG 9 oz | DA32 3.00 SS FISH SALVER 30 | DA19 0.65 SS GRAVY BOAT 10 oz |
| DA36 2.05 SS ICE BUCKET INSULATED | DA24 0.65 SS MILK JUG 20 oz | DA17 0.90 SS SALT AND PEPPER |
| DA12 1.15 SS SERVING FLAT 18in | DA13 1.40 SS SERVING FLAT 20in | DA14 2.05 SS SERVING FLAT 24 X 16 |
| EA06 0.53 SERVING TONGS | DA53 3.50 SS SOUP TUREEN WITH LID AND LADLE 10PT | DA26 0.55 SS SUGAR BOWL |
| EA04 2.25 TEA POT 6PT | DA16 1.30 SS TRAYS ROUND 16 INCH | DA02 1.25 SS VEG DISH OPEN 10 INCH |
| DA03 1.28 SS VEG DISH OPEN 12 INCH | DA05 1.28 SS VEG DISH 2 DIV 12in | DA10 1.40 SS VEG DISH 14 x 8 OPEN |
| DA04 1.40 SS VEG DISH 2 DIV 14in | DA55 1.35 SS VEG DISH 3 DIV 14 INCH | DA06 2.25 SS VEG DISH 20 x 12 OPEN |
| DA07 2.50 SS VEG DISH 2 DIV 20 X 12 | DA08 2.45 SS VEG DISH 3 DIV 20 X 12 | DA51 1.10 SS VEG DISH LIDS 14 |
| DA11 1.16 SS VEG DISH LID 20in OVAL | DA44 2.65 SS WINE COOLER |
Sundry Equipment |
| EA01 0.38 BREAD BASKET | EA02 0.16 BUFFET GLASS CLIP | EA19 3.57 CAFETIERE (12 CUP) |
| DA34 4.23 CANDELABRA 3 CANDLE HOLDERS | EC09 14.59 CHAFING DISH OVAL | EC10 2.04 CHAFING DISH FUEL |
| EB01 1.57 COLANDER | EG02 12.49 FISH KETTLE LARGE 36 | EA17 4.07 JUG INSULATED LARGE |
| EA07 0.17 PLATE RING | EG01 12.75 PUNCH BOWL AND LADLE EPNS 10 PT | WF44 4.59 ROAST TINS 17 x 20 |
| WF46 4.59 ROAST TINS 12 x 16 | WF47 4.59 ROAST TIN 16 x 20 | WF05 4.59 GAST VERY DEEP HALF SIZE |
| WF38 4.08 GAST CARVERY BASE AND DISH | WF03 4.59 GAST SHALLOW WHOLE | EB02 5.61 SAUCEPAN 24PT |
| EB03 9.69 SAUCEPAN 40PT | EB04 9.69 SAUCEPAN 40PT | WE07 0.55 KITCHEN SPOON WHOLE |
| WE11 0.55 KITCHEN SPOON PERFORATED | WE25 1.00 SPIDER (VEG STRAINER 8in) | EC18 3.33 BS TIN INC LID 10 x 16 x 3 |
| EA03 1.02 TRAY LAMINATED 18 X 14 | EF01 14.99 WEDDING CAKE STAND SQUARE 16 | EF02 14.99 WEDDING CAKE STAND 16in ROUND |
| EF03 2.36 WEDDING CAKE KNIFE | EF05 12.75 WEDDING CAKE STAND 3 TIER 21 | WE13 2.24 TABLE NUMBER HOLDER |
| EC03 12.65 URN TEA INSULATED 20+ LITRE |
Glassware |
| CB66 0.20 GLASS TULIP 5oz 14cl | CB69 0.20 GLASS WHISKY SHORT 7oz | CB04 0.23 GLASS PARIS GOBLET 6 2/3oz |
| CB70 0.25 GLASS GOBLET 11oz | CB05 0.23 GLASS ELEGANCE GOBLET 6 oz | CB06 0.24 ELEGANCE GOBLET Med 7oz |
| CB44 0.20 GLASS TULIP 6oz 17cl | CB08 0.25 ELEGANCE GOBLET LARGE 9oz | CB17 0.25 GLASS FLUTE 6oz 17cl |
| CB09 0.32 TALL WINE GLASS 10oz | CB07 0.20 GLASS SHERRY | CB30 0.24 GLASS WHISKY MEDIUM 10oz 28cl |
| CB10 0.20 GLASS HALF PINT NONIC | CB12 0.24 GLASS PINT NONIC | CB23 0.22 GLASS BRANDY LARGE |
| CB14 0.20 GLASS PORT | CB18 0.24 GLASS CHAMPAGNE SAUCER | CB21 1.63 GLASS DECANTER (WITH TOP) |
| CB24 2.24 GLASS PUNCH BOWL 8 PINT | CB25 0.24 GLASS PUNCH CUPS | CB01 1.00 GLASS JUG 2PT |
| CB02 0.55 GLASS BOWL 4PT | CB20 0.24 GLASS SUNDAE DISH | CB03 0.39 GLASS ASHTRAY |
Crystal Glass |
| CA01 0.35 CUT CRYSTAL 17cl GOBLET 13cm HIGH | CA11 0.35 CUT CRYSTAL 24cl GOBLET 19cm HIGH | CA02 0.35 CUT CRYSTAL 17cl TULIP 17cm HIGH |
| CA12 0.35 CUT CRYSTAL 16cl FLUTE 21cm HIGH | CA03 0.35 CUT CRYSTAL 12cl SHERRY 12cm HIGH | CA05 0.35 CUT CRYSTAL 17cl BRANDY 12cm HIGH |
| CA04 0.35 CUT CRYSTAL 25cl WATER GLASS 9cm | CA07 2.00 CUT CRYSTAL JUG 2 PT | CA21 0.38 CLEAR CRYSTAL GRAND VIN 34cl |
| CA22 0.38 CLEAR CRYSTAL WINE 23cl | CA23 0.38 CLEAR CRYSTAL BURGUNDER 40cl | CA24 0.38 CLEAR CRYSTAL FLUTE 19cl |
| CA25 0.38 CLEAR CRYSTAL MARTINI 21cl | CA26 0.28 CLEAR CRYSTAL LIQUEUR/SHOT 7cl |
Linen |
| FA42 7.37 TABLECLOTH WHITE 108x54 | FA41 8.52 TABLECLOTH ROUND 88 INCH | FA44 9.67 TABLECLOTH ROUND WTE 106 INCH |
| FA40 8.52 TABLECLOTH 90 X 90 | FA04 0.89 SERVIETTE WHITE 20 in SQUARE |
Crockery |
| AA01 0.28 WHITE AND GOLD SIDE PLATE | AA02 0.28 WHITE AND GOLD FISH PLATE | AA03 0.28 WHITE AND GOLD MEAT PLATE |
| AA04 0.28 WHITE AND GOLD OATMEAL BOWL | AA05 0.28 WHITE AND GOLD TEA CUP | AA06 0.28 WHITE AND GOLD TEA SAUCER |
| AA07 0.28 WHITE AND GOLD COFFEE CUP DEMI | AA08 0.28 WHITE AND GOLD COFFEE SAUCER | AA09 1.00 WHITE AND GOLD SUGAR BASIN |
| AA10 1.10 WHITE AND GOLD CREAM JUG 12oz | AA11 1.85 WHITE AND GOLD GRAVY BOAT STD | AA12 3.02 WHITE VEG DISH AND LID |
| AA13 2.05 WHITE CRUET SET | AA14 3.23 WHITE AND GOLD TEA POT | AA15 3.35 WHITE AND GOLD COFFEE POT |
| AA16 0.28 WHITE AND GOLD SOUP PLATE | AA18 0.28 WHITE AND GOLD BUTTER DISH | AW01 0.23 WHITE EMB SIDE PLATE |
| AW02 0.23 WHITE EMB FISH PLATE | AW03 0.23 WHITE EMB MEAT PLATE | AW25 0.23 WHITE EMB LARGE PLATE |
| AW35 0.40 WHITE EMB PASTA PLATE | AW04 0.23 WHITE EMB OATMEAL BOWL | AW05 0.23 WHITE EMB TEA CUP |
| AW06 0.23 WHITE EMB TEA SAUCER | AW07 0.23 WHITE EMB COFFEE CUP DEMITASSE | AW08 0.23 WHITE EMB COFFEE SAUCER DEMITASS |
| AW16 0.23 WHITE EMB SOUP PLATE | AW15 1.25 WHITE EMB COFFEE or TEA POT | AW09 0.23 WHITE EMB SUGAR BASIN |
| AW10 0.40 WHITE EMB CREAM or GRAV JUG | AW12 1.25 WHITE EMB VEG DISH AND LID | AW13 1.60 WHITE EMB CRUET SET |
| AW17 0.40 WHITE EMB SERVING BOWL | AW18 0.23 WHITE EMB BUTTER DISH | AW32 0.40 WHITE EMB PIZZA PLATE |
| AW33 0.40 WHITE EMB OVAL SERVER | AW34 0.23 WHITE EMB BUD VASE | AW37 0.23 WHITE EMB RAMEKIN DISH |
| AW38 0.23 WHITE EMB CRESCENT DISH | AW39 0.23 WHITE EMB CONSOMME DISH 10 oz | AW40 0.23 WHITE EMB CONSOMME STAND |
Cutlery |
| BA01 0.28 EPNS KNIFE TABLE | BA02 0.28 EPNS FORK TABLE | BA03 0.28 EPNS SOUP SPOON |
| BA04 0.28 EPNS SWEET SPOON | BA05 0.28 EPNS KNIFE DESSERT | BA06 0.28 EPNS FORK DESSERT |
| BA07 0.28 EPNS TEA SPOON | BA08 0.28 EPNS COFFEE SPOON | BA09 0.28 EPNS FISH KNIFE |
| BA10 0.28 EPNS FISH FORK | BA15 0.28 EPNS SERVICE SPOON | BA16 0.28 EPNS SERVICE FORK |
| BW01 0.23 WINDSOR KNIFE TABLE | BW02 0.23 WINDSOR FORK TABLE | BW03 0.23 WINDSOR SOUP SPOON |
| BW04 0.23 WINDSOR SWEET SPOON | BW05 0.23 WINDSOR KNIFE DESSERT | BW06 0.23 WINDSOR FORK DESSERT |
| BW07 0.23 WINDSOR TEA SPOON | BW08 0.23 WINDSOR COFFEE SPOON | BW15 0.32 WINDSOR SERVICE SPOON |
| BW16 0.32 WINDSOR SERVICE FORK | BW09 0.23 WINDSOR FISH KNIFE | BW10 0.23 WINDSOR FISH FORK |
| BC20 0.25 SS SERVING SPOONS RICE |
Disposables |
| KA01 7.87 3 PLY 40x40cm WHITE (100) | MT01 12.60 25m x 1m WHITE ROLL |
Cleaning |
| YB01 7.00 BBQ or FRYER CLEANING CHARGE | YC01 8.00 COOKER CLEANING CHARGE | YE03 3.00 CLEANING CHARGE SMALL EQUIPT |
| YE04 1.25 CLEANING CHARGE INDIVIDUAL | ZZ01 0.12 WASHUP CROCKERY | ZZ02 0.60 WASHUP SS FLATS or VEGDISHES |
| ZZ03 0.09 WASHUP CUTLERY or GLASSWARE |